| 2008 Fall Rates |
| Monday-Friday |
Saturday-Sunday |
| 18 Holes | 18 Holes |
| Non-resident | $29.00 | Non-resident | $34.00 |
| Resident ID cardholder | $24.00 | Resident ID cardholder | $29.00 |
| All Seniors | $19.00 |
| All Juniors | $19.00 |
| 9 Holes | 9 Holes |
| Non-resident | $15.00 | Non-resident | $19.00 |
| Resident ID cardholder | $15.00 | Resident ID cardholder | $19.00 |
| Senior ID cardholder | $15.00 |
| Junior ID cardholder | $14.50 |
| Twilight | Twilight |
| Non-resident | $23.00 | Non-resident | $27.00 |
| Resident ID cardholder | $23.00 | Resident ID cardholder | $24.00 |
| Senior ID cardholder | $19.00 |
| Junior ID cardholder | $19.00 |
| Carts-Everyday |
| 18 holes | $15.00 |
| 9 holes | $10.00 |
| Twilight | $12.00 |