Indoor Pool Schedule
Closed Until Further Notice
Pool Schedule • Use the toggle below to view schedules for the Deep end and Shallow end of the pool.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 AM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM |
6:00 AM | |||||||
7:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM |
Monday
-
Pool Closed5:30 AM - 9:30 PM
Tuesday
-
Pool Closed5:30 AM - 9:30 PM
Wednesday
-
Pool Closed5:30 AM - 9:30 PM
Thursday
-
Pool Closed5:30 AM - 9:30 PM
Friday
-
Pool Closed5:30 AM - 9:30 PM
Saturday
-
Pool Closed5:30 AM - 9:30 PM
Sunday
-
Pool Closed5:30 AM - 9:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 AM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM | Pool Closed 5:30 AM 9:30 PM |
6:00 AM | |||||||
7:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM |
Monday
-
Pool Closed5:30 AM - 9:30 PM
Tuesday
-
Pool Closed5:30 AM - 9:30 PM
Wednesday
-
Pool Closed5:30 AM - 9:30 PM
Thursday
-
Pool Closed5:30 AM - 9:30 PM
Friday
-
Pool Closed5:30 AM - 9:30 PM
Saturday
-
Pool Closed5:30 AM - 9:30 PM
Sunday
-
Pool Closed5:30 AM - 9:30 PM
Fees & Memberships
Daily fees can be paid at the facility. Fees include the following amenities:
Pool Only Single Use Fee for Children Ages 4-17: Access to the pool during open swim times only.
Full Facility Single Use Fee For Ages 18+: Access to the fitness center, track, open gym, pickleball, open swim, open lap swim, water aerobics, locker room, day locker, and towel service. For information on how to purchase a Full Facility Membership, visit harpercollege.edu/campusrec.
Only adults age 18+ are permitted in the facility with the exception of the pool. Children under the age of 4 can attend open swim at no charge with a paid adult. Children under the age of 10 must be accompanied by an adult.
Annual Indoor Pool Pass
Pool Pass Type | Annual Fee |
Senior (62+ years) | $99.00 |
2 Seniors (62+ years) | $131.00 |
Individual | $134.00 |
Household of 2 | $174.00 |
Household of 3-4 | $201.00 |
Household of 5+ | $246.00 |
Single Use
Pool Single Use | Fee |
Child (4-17) Open Swim Only | $5.00 |
Full Facility Single Use | Fee |
Adult (18-61) | $10.00 |
Senior 62+ | $7.00 |